Making phone calls, sending messages, surfing the internet - for most people, everyday life without a smartphone is almost unthinkable. This makes it all the more important to be able to rely on the devices. Which model is the test winner? Which has the best mobile phone camera or the most powerful battery?...
Samsung Galaxy Z Flip7 FE
256 GB, Black, 6.70", SIM + eSIM, 5G8 pieces in stock
Colour2
Memory Size2
Product details
The Galaxy Z Flip7 FE is an innovative smartphone that impresses with its foldable design and powerful features. With a 170.18 mm display, it offers an impressive pixel resolution of 2640 x 1080 pixels, ensuring clear and vibrant visuals. The dual-camera system includes a 50-megapixel main camera and a 12-megapixel telephoto camera for high-quality photos and videos, while the 10-megapixel front camera captures appealing selfies. The device supports 5G connectivity and is equipped with a powerful 4000 mAh battery that supports Fast Charge technology. The Galaxy Z Flip7 FE runs on the Android operating system and offers a storage capacity of 256 GB along with 8 GB of RAM, enabling smooth usage and multitasking. With IP48 protection, the smartphone is also resistant to dust and splashes, making it a robust companion for everyday use.
- Foldable design for compact handling
- Dual-camera with optical image stabilization
- 5G connectivity for fast data transfer
- Wireless charging for convenient powering
- IP48 protection against dust and splashes.
Operating system | Android |
Display size (inches) | 6.70" |
Image resolution | 2640 x 1080 Pixels |
Number of cameras | Dual Camera |
Working memory | 8 GB |
Storage capacity | 256 GB |
Capacity | 4000 mAh |
Item number | 60025792 |
Manufacturer | Samsung |
Category | Smartphones |
Manufacturer No. | SM-F761BZKHEUE |
Release date | 9/7/2025 |
External links |
Colour | Black |
Exact colour description | Black |
Case material | Aluminium, Glass |
Material | Aluminium, Glass |
Smartphone type | Flip smartphone |
Mobile features | Face Unlock, Fingerprint |
Payment service | Samsung Pay |
SAR value | 1.54 W/kg |
Operating system | Android |
Operating System Version | Android 16 |
Display size (inches) | 6.70" |
Display | OLED |
Display technology | AMOLED |
Image resolution | 2640 x 1080 Pixels |
Refresh rate | 120 Hz |
Notch | Punch hole |
Pixel density | 425 ppi |
Colour depth | 16 bits |
Brightness | 2600 cd/m² |
Display functions | Ambient light sensor, Touch screen |
Glass | Corning Gorilla Glass Victus 2 |
Display size (inches) | 3.40" |
Image resolution | 720 x 748 pixels |
Pixel density | 306 dpi |
Mobile phone standard | 5G |
Connectivity | Bluetooth, GPS, USB, WLAN |
Wi-Fi standard | Wi-Fi 6 / 802.11ax, Wi-Fi 7 / 802.11be |
Bluetooth version | 5.4 |
Audio features | AAC |
Number of cameras | Dual Camera |
Camera resolution | 50 Mpx |
F number main camera | 1.80 f |
Main camera angle | 85° |
Main camera zoom | 10x digital zoom |
Ultra wide angle camera Resolution | 12 Mpx |
Ultra wide angle camera luminous intensity | 2.20 f |
Ultra wide angle camera angle | 123° |
Zoom telephoto camera | 2x zoom in optical quality |
Camera feature | Night mode |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom, Optical zoom |
Front camera resolution | 10 Mpx |
F number front camera | 2.20 f |
Max. video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | 4K |
Images /s at Max. resolution | 60p |
USB connector type | USB-C |
USB version | USB 3.2 Gen 1 |
Processor | Exynos 2400 for Galaxy |
Number of processor cores | 10 -Core |
Clock frequency | 3.20 GHz |
Working memory | 8 GB |
Storage capacity | 256 GB |
SIM card type | eSIM, Nano SIM |
SIM type | SIM + eSIM |
SIM slot | Nano SIM |
Sensors | Ambient light sensor, Barometer, Geomagnetic sensor, Gyro sensor, Hall Sensor, Proximity sensor |
Localisation technology | Compass, Galileo, GLONASS, GPS |
Capacity | 4000 mAh |
Charging technology | Fast Charge |
Video playback time | 24 h |
Supported charging power | 10 – 25 W |
Fast charging technology | USB PD |
Protection type (IP code) | IP48 |
Country of origin | Vietnam |
Manufacturer commitment | RE100 |
CO₂ emissions | 36,54 kg |
Climate contribution | EUR 0,91 |
Scope of delivery | USB Type-C to USB Type-C, without charger |
Energy efficiency class | B |
Height | 6.90 mm |
Width | 71.90 mm |
Length | 85.10 mm |
Height unfolded | 6.90 mm |
Width unfolded | 71.90 mm |
Length unfolded | 165.10 mm |
Weight | 187 g |
Product Safety |
Length | 19.20 cm |
Width | 10 cm |
Height | 3.20 cm |
Weight | 361 g |
30-day right of return
News
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 1.Apple0,6 %
- 1.CMF0,6 %
- 3.Samsung0,8 %
- 4.OnePlus1 %
- 4.Xiaomi1 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 9.Nothing3 days
- 9.OPPO3 days
- 9.Samsung3 days
- 9.TCL3 days
- 9.Ulefone3 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 1.Samsung2,2 %
- 2.Fairphone2,4 %
- 3.Apple2,6 %
- 4.Cat2,9 %
- 5.Gigaset3,1 %

- Solid design
- Great main display
- Excellent main camera
- Good everyday performance
- Disappointing battery life
- Cover display could be better

