Relaxdays garden table
46 cmMore than 10 pieces in stock at supplier
Sizes
- 46 x 46 x 46 cmEUR51,29
- 60 x 60 x 73 cmEUR49,13
- 60 x 60 x 75 cmEUR48,39
- 61.5 x 61.5 x 74 cmEUR54,98
- 70 x 70 x 72 cmEUR89,99
- 80 x 80 x 74 cmEUR64,34
- 80 x 80 x 75 cmEUR64,34
- 98 x 47 x 58 cmEUR79,80
- 118 x 60 x 74 cmEUR64,34
- 120 x 60 x 74 cmEUR75,90
- 122 x 61.5 x 74 cmEUR64,32
- 178 x 74 x 72 cmEUR72,61
- 180 x 74 x 73 cmEUR72,84
Product details
Weatherproof steel table for outdoors
This square table is the perfect addition to your garden and accommodates up to 4 people. It serves as a side table for drinks, snacks, and more. The simple design blends well on balconies, terraces, or in courtyards and matches various existing styles. Thanks to a special anti-rust coating, the steel balcony table is weatherproof and withstands different weather conditions. Assembling the metal table is quick and easy.
Depth | 46 cm |
Garden table type | Individual table |
Number of chairs | 1 x |
Height | 46 cm |
Material group | Metal |
Item number | 13972421 |
Manufacturer | Relaxdays |
Category | Garden tables + Balcony tables |
Manufacturer no. | 4052025309930 |
Release date | 10/10/2020 |
Colour | Black |
Exact colour description | Black |
Material group | Metal |
Material | Powder-coated steel |
Table top material | Steel |
Table frame material | Steel |
Surface finish | Powder coating |
Garden table type | Individual table |
Shape | Square |
Width | 46 cm |
Depth | 46 cm |
Height | 46 cm |
Weight | 4.42 kg |
Delivery condition | Self-assembly |
Max. load | 60 kg |
Number of chairs | 1 x |
Country of origin | China |
CO₂-Emission | |
Climate contribution |
Scope of delivery | 1x garden table in individual parts illustrated instructionswith toolswithout decoration |
Format (dimension) | 46 x 46 x 46 cm |
Length | 52.50 cm |
Width | 52.20 cm |
Height | 11.60 cm |
Weight | 5.73 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Garden tables + Balcony tables» category have a defect within the first 24 months?
Source: Galaxus- RelaxdaysNot enough data
- 1.Sieger0 %
- 2.Giardimo0,8 %
- 3.Siena Garden3,2 %
- 4.Kave Home4,3 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- RelaxdaysNot enough data
- 1.Siena Garden1 day
- 2.Giardimo2 days
- 3.Kave Home3 days
- SiegerNot enough data
Return rate
How often is a product of this brand in the «Garden tables + Balcony tables» category returned?
Source: Galaxus- 1.Sieger1,1 %
- 2.Giardimo2 %
- 3.Relaxdays2,1 %
- 4.Siena Garden2,3 %
- 5.Kave Home4,3 %