Kolink Unity Meshbay Leistung
ATX, mATX, Mini-ITXPrice in EUR including VAT
Delivered between Thu, 16/4 and Tue, 21/4
More than 10 pieces in stock at supplier
More than 10 pieces in stock at supplier
free shipping
LED colour2
Product details
Balance style and airflow with the Kolink Unity Meshbay Performance PC Case. This ATX chassis has ample support for premium hardware, including NVIDIA RTX 40 Series GPUs and ATX motherboards. With three pre-installed PWM fans and plenty of mesh panelling, this PC case has outstanding out of the box cooling performance.
PC case design | Midi Tower |
Number of 3.5" drive slots (internal) | 2x |
Max. length graphics card | 400 mm |
Max. height CPU cooler | 168 mm |
Max length of power supply | 180 mm |
PC case features | Side windows |
Item number | 40244695 |
Manufacturer | Kolink |
Category | PC case |
Manufacturer no. | UNITY MESHBAY PERFORMANCE |
Release date | 27/11/2023 |
External links |
Colour | Black |
Exact colour description | Black |
Material group | Metal, Plastic |
Material | ABS, Steel |
PC case design | Midi Tower |
Form factor | ATX, Micro ATX (mATX), Mini-ITX |
"Number of 5.25"" drive slots" | 0x |
Number of 3.5" drive slots (internal) | 2x |
"Number of 2.5""/3.5"" combination slots" | 2x |
"Number of 2.5"" drive slots" | 2x |
Number of expansion card slots | 7x |
Max. length graphics card | 400 mm |
Max. height CPU cooler | 168 mm |
Max length of power supply | 180 mm |
LED colour | Multicoloured |
PC case features | Side windows |
Exact USB ports | USB-A 2.0 (1x), USB-A 3.2 Gen 1 (2x) |
Number of fans | 3x |
Number of fan slots | 13x |
Fan location | Aspect, Rear side, Top side |
Number of radiator mounts | 3 |
Cooling properties | Water cooling possible |
Fans included | 2x 120mm |
Fan mount locations | 2x 120mm |
Fans included | 1x 120mm |
Fan mount locations | 3x 120mm |
Radiator mount locations | 1x max. 120mm, 2x max. 240mm |
Fan mount locations | 3x 120mm |
Radiator mount locations | 1x max. 120mm, 1x max. 240mm, 1x max. 360mm |
Fans included | 2x 120mm |
Fan mount locations | 1x 120mm |
CO₂ emissions | 46,43 kg |
Climate contribution | EUR 1,16 |
Scope of delivery | 3x 120 mm fans |
Height | 46.50 cm |
Length | 42 cm |
Width | 21 cm |
Weight | 7.70 kg |
Product Safety |
Length | 53 cm |
Width | 54 cm |
Height | 27 cm |
Weight | 7 kg |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of return
30-day right of return
24 Months statutory warranty
Legal concerns
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC case» category have a defect within the first 24 months?
Source: Galaxus- 24.Cooler Master0,7 %
- 25.Akyga0,9 %
- 26.Kolink1 %
- 26.Raijintek1 %
- 28.Darkflash Tech1,2 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- KolinkNot enough data
- 1.AeroCool0 days
- 1.Antec0 days
- 1.ASUS0 days
- 1.Darkflash Tech0 days
Return rate
How often is a product of this brand in the «PC case» category returned?
Source: Galaxus- 16.Jonsbo4,3 %
- 16.Silverstone4,3 %
- 18.Kolink4,4 %
- 18.Thermaltake4,4 %
- 20.Endorfy4,5 %
Source: Galaxus