Honor CMA-LX1-BL
128 GB, Ocean Blue, 6.74", Dual SIM, 48 Mpx, 4GCurrently out of stock
Product details
HONOR X7 (CMA-LX1) - SMARTPHONE 4GB / 128GB - DUAL SIM - OCEAN BLUE - ITALIA.
Memory | 4 GB |
Storage capacity | 128 GB |
Display size (inches) | 6.74" |
Image resolution | 1600 x 720 pixels |
Operating system | Android |
Capacity | 5000 mAh |
Number of cameras | Quad Camera |
Item number | 24466921 |
Manufacturer | |
Category | |
Manufacturer no. | 6936520805877 |
Release date | 6.3.2023 |
Colour group | Blue |
Exact colour description | Ocean Blue |
Mobile features | 3.5mm jack socket |
Payment service | Google Pay |
SAR value | 0.85 W/kg |
Operating system | Android |
Operating System Version | Android 11 |
Display size (inches) | 6.74" |
Screen technology | LCD |
Panel technology | TFT |
Image resolution | 1600 x 720 pixels |
Aspect ratio | 20:9 |
Refresh rate | 90 Hz |
Pixel density | 280 ppi |
Mobile phone standard | 4G |
Connectivity | USB |
Wi-Fi standard | 802.11ad, Wi-Fi 1 / 802.11b, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac |
Bluetooth version | 5.1 |
Audio features | aptX HD |
Number of cameras | Quad Camera |
Camera resolution | 48 Mpx |
F number main camera | 0 f |
Wide angle camera luminous intensity | 0 f |
Tele camera resolution | 0 Mpx |
Telecamera luminous intensity | 2.40 f |
Zoom camera Luminosity | 3.40 f |
Camera feature | Night mode |
Zoom | Digital Zoom |
Front camera resolution | 8 Mpx |
F number front camera | 0 f |
Max. Video resolution | 1920 x 1080 pixels |
Max. video resolution standard | Full HD |
USB connector type | USB-C |
Mobile processor | Qualcomm Snapdragon 680 |
Number of processor cores | 4 -Core |
Processor clock frequency | 2.40 GHz |
Memory | 4 GB |
Storage capacity | 128 GB |
Max. memory extension | 512 GB |
Memory card type | microSD |
SIM card type | Nano SIM |
SIM type | Dual SIM |
Sensors | Ambient light sensor, Compass, Proximity sensor |
Type of satellite navigation system | Compass, Galileo, GLONASS, GPS |
Battery type | LiPo |
Capacity | 5000 mAh |
Charging technology | SuperCharge |
Scope of delivery | USB Type-C cable |
Height | 167.59 mm |
Width | 77.19 mm |
Length | 8.62 mm |
Weight | 198 g |
Length | 18 cm |
Width | 9 cm |
Height | 6 cm |
Weight | 1.10 kg |
Specifications may include unverified machine translations.
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 3.Samsung0.9 %
- 4.Xiaomi1.3 %
- 5.Honor1.4 %
- 5.Huawei1.4 %
- 5.Motorola1.4 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 2.Blackview1 day
- 2.Doro1 day
- 4.Honor2 days
- 4.realme2 days
- 4.TIM2 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 24.OnePlus6 %
- 25.Gigaset7 %
- 26.Honor7.1 %
- 26.TCL7.1 %
- 28.Huawei17.7 %
Source: Galaxus