- High processing quality
- Bright and colourfast display
- Camera strong in daylight
- iOS 16 preinstalled
- Comparatively slow charging
- No ProMotion
The Apple iPhone 14 significantly enhances many of the features that define the iPhone. It boasts an advanced new camera system, the best performance and battery life ever seen in an iPhone, impressive stereo speakers, the brightest iPhone display with even more colors, splash resistance, and a stunning design. With the new dual 12-megapixel camera, Apple offers the most advanced camera ever built into an iPhone. The FaceTime camera also features 12 megapixels, making it the best selfie and FaceTime camera in iPhone history. The new wide-angle camera captures 47% more light, resulting in even better photos and videos. The latest Retina XDR display supports familiar features, including HDR, and is now even brighter with a wide P3 color gamut. The powerful Apple A15 Bionic chip in the iPhone 14 delivers up to 50% more performance compared to the competition while being significantly more efficient to extend battery life. The ear speaker now functions as a full-fledged speaker, enabling true stereo sound in landscape mode. In terms of connectivity, the iPhone 14 remains unmatched: it offers impressive speeds across 5G, LTE, and the latest Bluetooth 5.3 and Wi-Fi standards in any network.
Operating system | iOS |
Display size (inches) | 6.10" |
Image resolution | 2532 x 1170 pixels |
Number of cameras | Dual Camera |
Working memory | 6 GB |
Storage capacity | 128 GB |
Capacity | 3279 mAh |
Item number | 24483980 |
Manufacturer | Apple |
Category | Smartphones |
Manufacturer No. | MR3X3ZD/A |
Release date | 14/3/2023 |
Colour | Yellow |
Exact colour description | Yellow |
Case material | Aluminium, Glass |
Material | Aluminium, Glass |
Smartphone type | Smartphone |
Model range | iPhone 14 |
Mobile features | Face Unlock |
Payment service | Apple Pay |
SAR value | 0.98 W/kg |
Equipment + functions | Hands-free function |
Operating system | iOS |
Operating System Version | iOS 16 |
Display size (inches) | 6.10" |
Display technology | Super Retina XDR |
Image resolution | 2532 x 1170 pixels |
Aspect ratio | 19.5:9 |
Notch | Rectangular Notch |
Pixel density | 460 ppi |
Colour depth | 24 bits |
Contrast ratio | 2000000:1 |
Brightness | 800 cd/m² |
Display functions | Haptic Touch, True Tone |
Glass | Ceramic Shield |
Pixel density | 460 dpi |
Mobile phone standard | 5G |
5G Mode | SA (Standalone) |
Connectivity | Bluetooth, NFC, USB |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Bluetooth version | 5.3 |
Audio features | AAC, Dolby Atmos |
Number of cameras | Dual Camera |
Camera resolution | 12 Mpx |
F number main camera | 1.50 f |
Wide angle camera luminous intensity | 2.40 f |
Wide angle camera angle | 120° |
Ultra wide angle camera Resolution | 12 Mpx |
Ultra wide angle camera luminous intensity | 2.40 f |
Ultra wide angle camera angle | 120° |
Camera feature | Geotagging, HDR, Monochrome, Night mode, Optical zoom, Portrait mode, Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom, Optical zoom |
DXOMARK Camera Score | 133 |
Front camera resolution | 12 Mpx |
F number front camera | 1.90 f |
Max. video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | 4K |
Images /s at Max. resolution | 60p |
USB connector type | Lightning |
Processor | Apple A15 Bionic |
Number of processor cores | 6 -Core |
Working memory | 6 GB |
Storage capacity | 128 GB |
SIM card type | Nano SIM |
SIM type | SIM + eSIM |
SIM slot | Nano SIM |
SIM slot 2 | Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Barometer |
Localisation technology | Compass, Galileo, GLONASS, GPS, QZSS |
Navigation software | Apple Maps |
Battery type | Li-ion |
Capacity | 3279 mAh |
Charging technology | Fast Charge, Qi Wireless Charging |
Battery life | 80 h |
Video playback time | 20 h |
Audio playback time | 80 h |
Protection type (IP code) | IP68 |
Smart home ecosystem | Apple Siri |
Communication standard | Apple HomeKit |
Manufacturer commitment | RE100, SBTi |
CO₂ emissions | 126,91 kg |
Climate contribution | EUR 3,18 |
Scope of delivery | Smartphone |
The reparability index | 6.9 |
Height | 7.80 mm |
Width | 71.50 mm |
Length | 146.70 mm |
Height unfolded | 146.70 mm |
Width unfolded | 71.50 mm |
Length unfolded | 7.80 mm |
Weight | 172 g |
Product Safety |
Length | 16.80 cm |
Width | 9.10 cm |
Height | 2.80 cm |
Weight | 331 g |
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: GalaxusHow often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus

The iPhone 14 scores with a fast processor, bright OLED display and a better main camera compared to its predecessor. The operation is fluid, the workmanship impeccable. The battery life is okay, but charging takes a long time. Zoom photos are not convincing because the iPhone lacks a telephoto. The display only manages 60 hertz.
It is rare for the repair experts at iFixit to be enthusiastic when they take apart current high-end smartphones. In the case of the iPhone 14, however, they are completely over the moon, even using the word "tears of joy" in their report (ct.de/y3kc). Unlike previous iPhones, the iPhone 14 can be opened from both sides, and that is done with the loosening of two screws and a little glue...
The iPhone 14 Pro and 14 Pro Max break records: no smartphone is faster, none has a brighter display. They also score with a versatile camera and a chic always-on display. The iPhone 14, on the other hand, offers little that is new, apart from an action mode for low-shake videos. All in all, all iPhone 14 modes are very good - just like their predecessors.