Product details
TV set with triple tuner. Clear image in HD quality, rich, crystal-clear sound for your television. Slim, flat design and a secure party atmosphere with the USB multimedia player.
Display size (inches) | 32" |
Screen technology | LCD |
Display resolution | HD |
Native refresh rate | 50 Hz |
Video connections | Component Video YPbPr (1x), HDMI (2x) |
Weight | 3.80 kg |
Documents | |
Item number | 10730708 |
Colour | Black, Silver |
Exact colour description | Black, Silver |
TV type | LCD TV, LED TV |
Model year | 2018 |
Design | Flat |
Display size (inches) | 32" |
Backlight | Direct LED |
Screen size (cm) | 80 cm |
Screen technology | LCD |
Display resolution | HD |
Image resolution | 1366 x 768 pixels |
Native refresh rate | 50 Hz |
Aspect ratio | 16:9 |
Input lag | 30 ms |
Audio output | 10 W |
Operating system | Other |
TV tuner | DVB-C, DVB-S2, DVB-T2 |
VESA wall mount | 100 x 100 mm |
Video connections | Component Video YPbPr (1x), HDMI (2x) |
Audio Connections | Audio Out (1x), Headphones |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (1x) |
HDMI features | Audio return channel |
Number of CI+ slots | 1 x |
Power consumption | 31 W |
Power consumption (standby) | 0.22 W |
input voltage | 220 - 240 V |
Energy consumption per year | 46 kWh |
Energy efficiency class | D |
Scope of delivery | AC Cables |
Height | 435 mm |
Depth | 80 mm |
Weight | 3.80 kg |
CO₂-Emission | |
Climate contribution |
The reparability index | 6.4 |
Width | 732 mm |
Height | 435 mm |
Depth | 80 mm |
Width of stand | 615 mm |
Weight including stand | 3.90 kg |
Length | 79 cm |
Width | 51 cm |
Height | 12 cm |
Weight | 5.35 kg |
Product Safety |
Specifications may include unverified machine translations.
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «TV» category have a defect within the first 24 months?
Source: Galaxus- 3.Dyon1,4 %
- 3.Samsung1,4 %
- 3.TCL1,4 %
- 6.Sharp1,5 %
- 7.Sony1,6 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 1.Dyon1 day
- 1.TCL1 day
- 1.Xiaomi1 day
- 4.Toshiba3 days
- 5.Hisense TV4 days
Return rate
How often is a product of this brand in the «TV» category returned?
Source: Galaxus- 2.Sony1,7 %
- 3.LG1,8 %
- 3.TCL1,8 %
- 5.Samsung2 %
- 6.Toshiba2,2 %
Source: Galaxus