Product details
The TU7 series is Samsung's entry-level 4K model. This TV can already access streaming services like Netflix, YouTube, Zattoo, and many more. Additionally, it offers the well-known DVB connections for cable reception.
Display size (inches) | 50" |
Screen technology | LCD |
Display resolution | 4K |
Native refresh rate | 50 Hz |
Dynamic range | HDR, HDR10, HDR10+, HLG |
Video connections | HDMI (3x) |
Weight | 11.40 kg |
Documents | |
Item number | 14781235 |
Manufacturer | Samsung |
Category | TV |
Manufacturer no. | UE50AU7170UXXN |
Release date | 15/2/2021 |
External links |
Colour | Grey |
Exact colour description | Titan Gray |
TV type | LCD TV, LED TV, Smart TV |
Country code | CH |
Model year | 2021 |
Series | AU71 |
Design | Flat |
Picture quality | 2000 PQI |
Display size (inches) | 50" |
Backlight | Edge LED |
Screen size (cm) | 125 cm |
Screen technology | LCD |
Display resolution | 4K |
Image resolution | 3840 x 2160 Pixels |
Dynamic range | HDR, HDR10, HDR10+, HLG |
Native refresh rate | 50 Hz |
Aspect ratio | 16:9 |
Audio output | 20 W |
Operating system | Tizen OS |
TV tuner | DVB-C, DVB-S2, DVB-T2 |
Built-in speakers | Stereo (2.0) |
Picture modes | Auto Game Mode (ALLM) |
Further features | Ambient Mode |
Audio formats | Dolby Digital Plus |
VESA wall mount | 200 x 200 mm |
Video connections | HDMI (3x) |
Audio Connections | Optical TOSLINK (1x) |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (1x) |
Network connections | RJ45 (1x) |
Wireless transmission | Wi-Fi |
HDMI features | HDMI Quick Switch |
Number of CI+ slots | 1 x |
Power consumption | 87000 W |
Power consumption (standby) | 0.50 W |
input voltage | 220 - 240 V |
Energy consumption per year | 120 kWh |
Energy efficiency class | G |
Scope of delivery | Remote control |
Smart home ecosystem | Amazon Alexa, Google Assistant |
Communication standard | Google Assistant |
Width | 1116.80 mm |
Height | 719.10 mm |
Depth | 250.20 mm |
Weight | 11.40 kg |
CO₂-Emission | |
Climate contribution |
Width | 1116.80 mm |
Height | 644.20 mm |
Depth | 250.20 mm |
Weight including stand | 19.50 kg |
Length | 125 cm |
Width | 14.50 cm |
Height | 78 cm |
Weight | 15 kg |
Product Safety |
Specifications may include unverified machine translations.
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «TV» category have a defect within the first 24 months?
Source: Galaxus- 2.LG1.2 %
- 3.Dyon1.3 %
- 3.Samsung1.3 %
- 3.TCL1.3 %
- 6.Sharp1.4 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 6.Philips5 days
- 6.TCL5 days
- 8.Samsung7 days
- 8.Sony7 days
- 10.LG8 days
Return rate
How often is a product of this brand in the «TV» category returned?
Source: Galaxus- 1.Sony1.7 %
- 2.LG1.8 %
- 3.Samsung1.9 %
- 4.TCL2 %
- 5.Toshiba2.1 %
Source: Galaxus