Whether LG or Samsung, OLED or LCD - you will find your TV set in the Stiftung Warentest TV test! Pleasing: Even inexpensive TVs are among the good ones.
Samsung QE55Q70BAT
55", Q70B, QLED, 4K, 2022Product details
The Samsung QE55Q70BAT is an advanced Smart TV equipped with cutting-edge QLED technology. With a screen diagonal of 55 inches and an impressive 4K Ultra HD resolution of 3840 x 2160 pixels, this television offers an outstanding viewing experience. The flat screen design and native aspect ratio of 16:9 ensure optimal image representation, while the Motion Interpolation technology with a Picture Quality Index of 3400 provides smooth motion. The TV supports various digital signal formats, including DVB-C, DVB-S2, and DVB-T2, and allows for easy connectivity via Wi-Fi or Ethernet/LAN. Featuring the user-friendly Tizen OS operating system, the QE55Q70BAT provides access to a wide range of streaming services and smart home features, including integration with Amazon Alexa.
- HDR10+ and HLG support for vibrant colors and contrasts
- Four HDMI ports for versatile connectivity options
- Energy efficiency class G for environmentally conscious use
- Bluetooth connectivity for wireless device connection
- VESA wall mount type 200 x 200 mm for flexible mounting options.
Display size (inches) | 55" |
Screen technology | QLED |
Display resolution | 4K |
Native refresh rate | 120 Hz |
Dynamic range | HDR, HDR10+, HLG |
Video connections | HDMI (4x) |
Weight | 16.10 kg |
Documents | |
Item number | 21525051 |
Colour | Black |
Exact colour description | Titanium |
TV type | QLED TV, Smart TV |
Country code | PL |
Model year | 2022 |
Series | Q70B |
Design | Flat |
Picture quality | 3400 PQI |
Display size (inches) | 55" |
Backlight | Edge LED |
Screen size (cm) | 138 cm |
Screen technology | QLED |
Display resolution | 4K |
Image resolution | 3840 x 2160 Pixels |
Dynamic range | HDR, HDR10+, HLG |
Native refresh rate | 120 Hz |
Aspect ratio | 16:9 |
Audio output | 20 W |
Operating system | Tizen OS |
TV tuner | DVB-C, DVB-S2, DVB-T2 |
Picture modes | Auto Game Mode (ALLM), Dynamic Black EQ, Game Motion Plus |
VESA wall mount | 200 x 200 mm |
Video connections | HDMI (4x) |
Audio Connections | Digital Audio Out (1x) |
Data ports | CI slot (1x), RF / Coaxial IN (1x) |
USB ports | USB-A |
Exact USB ports | USB-A 2.0 (2x) |
Network connections | RJ45 (1x) |
Wireless transmission | Bluetooth, Wi-Fi |
HDMI features | eARC |
Power consumption | 93 W |
Power consumption (standby) | 0.50 W |
input voltage | 220 - 240 V |
Energy consumption per year | 161 kWh |
Energy efficiency class | G |
Scope of delivery | Manual |
Smart home ecosystem | Amazon Alexa |
Communication standard | Samsung Smart Things |
Weight | 16.10 kg |
CO₂-Emission | |
Climate contribution |
The reparability index | 8.1 |
Width | 1232.90 mm |
Height | 774.10 mm |
Depth | 249.10 mm |
Width of stand | 303 mm |
Weight including stand | 16.90 kg |
Length | 138 cm |
Width | 35 cm |
Height | 15 cm |
Weight | 15 kg |
Product Safety |