Lenovo Yoga AIO 32ILL10
125 GB, 32 GB, Intel Core Ultra 7 258V, GeForce RTX 4050Free shipping starting at 39,–
Stay connected - Lenovo Copilot+ Desktop - With Intel® Core™ Ultra processors - A massive 80.01 cm (31.5") UHD screen for your creative ideas.
PC type | All in One PC |
Processor family | Core Ultra 7 2nd Gen |
Graphics card model | GeForce RTX 4050 |
Operating System Version | Windows 11 Pro |
Video connections | HDMI (1x) |
Exact USB ports | USB-A 3.2 Gen 2 (2x) |
Network connections | RJ45 (1x) |
Item number | 58524546 |
Colour | Grey |
Exact colour description | storm grey |
PC type | All in One PC |
Operating system | Windows |
Operating System Version | Windows 11 Pro |
Language | German |
Operating system architecture | 64-bit |
Number of processors | 1 x |
Processor family | Core Ultra 7 2nd Gen |
Processor type | Intel Core Ultra 7 258V |
Clock frequency | 2.20 GHz |
Max. turbo clock rate | 4.80 GHz |
Number of processor cores | 8 -Core |
Number of performance cores | 4 -Core |
Clock frequency performance cores | 2.20 GHz |
Max. Turbo Clock frequency Performance Cores | 4.80 GHz |
Number of efficiency cores | 4 -Core |
Clock frequency Efficiency cores | 2.20 GHz |
Max. Turbo Clock frequency Efficiency Cores | 3.70 GHz |
Number of threads | 8 |
NPU power | 115 IOPS |
Memory | 32 GB |
Memory configuration | 1 x 32GB |
Max. supported memory | 32 GB |
Memory type | LPDDR5X-RAM |
RAM speed | 8533 MHz |
Set clock frequency | 8533 MHz |
Number of memory slots | 0 |
Number of free memory slots | 0 |
Disk type | SSD |
Total capacity | 1000 GB |
Form factor | M.2 |
SSD capacity | 125 GB |
Storage capacity | 1000 GB |
Chipset | Intel SoC |
Graphics hardware | Integrated graphics |
Graphics card model | Intel Arc Graphics |
Number of graphics cards | 1 |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 4050 |
Dedicated graphics memory | 6 GB |
Video memory type | GDDR6 |
Hardware interface | PCI Express 4.0 |
Max. Video resolution | 3840 x 2160 Pixels |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.4 |
Wi-Fi standard | Wi-Fi 7 / 802.11be |
Chip | High Definition Audio |
Form factor | All-in-one |
USB ports | Thunderbolt |
Exact USB ports | USB-A 3.2 Gen 2 (2x) |
Video connections | HDMI (1x) |
Network connections | RJ45 (1x) |
Audio Connections | Headphones, Microphone connection (1x) |
Optical drive type | No drive |
Power supply | 300 W |
Display size (inches) | 31.50" |
Image resolution | 3840 x 2160 Pixels |
Screen technology | LCD |
Panel technology | IPS |
Keyboard layout | Germany |
Numeric keypad | With numeric keypad |
Country of origin | China |
Manufacturer commitment | SBTi |
CO₂-Emission | |
Climate contribution |
Length | 25.30 cm |
Width | 72.39 cm |
Height | 54.31 cm |
Weight | 8.50 kg |
Length | 84 cm |
Width | 66 cm |
Height | 34 cm |
Weight | 20 kg |
Product Safety |
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: GalaxusHow often is a product of this brand in the «PC» category returned?
Source: Galaxus