Captiva Highend Gaming I94-277GE Core i7 GeForce RTX 5070
16", 1000 GB, 32 GB, DE, Intel Core i7-14650HXMore than 10 pieces in stock at supplier
Product details
The high-end gaming laptop I94-277GE from Captiva is a powerful solution for demanding gamers and creative professionals. Equipped with an Intel Core i7-14650HX processor featuring 16 cores, this device offers impressive computing power necessary for smooth multitasking and demanding applications. The laptop boasts a 16-inch WQXGA display with a resolution of 2560x1600 pixels and a refresh rate of 180 Hz, ensuring a fluid and detailed visual experience. With 32 GB of DDR5 RAM and a 1 TB M.2 SSD, the laptop is not only fast but also provides ample storage space for games and applications. The NVIDIA GeForce RTX 5070 graphics card delivers outstanding graphical performance required for modern games and graphics-intensive applications. Additionally, the laptop offers a variety of connectivity options, including USB-C, HDMI, and Thunderbolt, ensuring flexible connectivity.
- Intel Core i7-14650HX processor with 16 cores for high performance
- 32 GB DDR5 RAM for smooth multitasking
- NVIDIA GeForce RTX 5070 graphics card for outstanding graphical performance
- WQXGA display with 2560x1600 pixels and 180 Hz refresh rate
- Variety of connectivity options, including USB-C and Thunderbolt.
Memory | 32 GB |
Graphics card model | GeForce RTX 5070, Intel UHD Graphics |
Image resolution | 2560 x 1600 pixels |
SSD capacity | 1000 GB |
Operating System Version | Windows 11 |
Keyboard layout | Germany |
Item number | 61934907 |
Manufacturer | Captiva |
Category | Notebooks |
Manufacturer no. | 94277 |
Release date | 9/9/2025 |
Colour | Black |
Exact colour description | Black |
Notebook type | Gaming Laptop |
Model number | G16 757IG 25T1 |
Processor type | Intel Core i7-14650HX |
Clock frequency | 1.60 GHz |
Max. turbo clock rate | 5.20 GHz |
Max. TDP | 55 W |
Number of processor cores | 16 -Core |
Number of threads | 24 |
Chipset | Intel SoC |
Memory | 32 GB |
Memory configuration | 2 x 16GB |
Max. supported memory | 64 GB |
Memory type | DDR5 RAM |
Memory form factor | SO-DIMM |
Storage clock frequency | 5200 MHz |
Graphics hardware | Dedicated graphics card |
Material group | Metal, Plastic |
Material | Metal, Plastic |
Graphics chip (GPU) | Intel UHD Graphics |
Graphics card model | Intel UHD Graphics |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 5070, Intel UHD Graphics |
Dedicated graphics memory | 8 GB |
Video memory type | GDDR7 |
Display resolution | WQXGA |
Image resolution | 2560 x 1600 pixels |
Refresh rate | 180 Hz |
Aspect ratio | 16:10 |
Display functions | Integrated camera |
Display size (inches) | 16" |
Screen surface | Anti-glare |
Display technology | LED |
Panel | IPS |
Panel technology | IPS |
Brightness | 500 cd/m² |
Disk type | SSD |
Total capacity | 1000 GB |
SSD capacity | 1000 GB |
HDD capacity | 1000 GB |
Optical drive type | No drive |
Memory card type | SD |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 3.2 Gen 1 (3x) |
Video connections | HDMI (1x) |
Audio Connections | Microphone connection (1x) |
Network connections | RJ45 (1x) |
Data ports | Card reader (1x) |
HDMI version | 2.1 |
DisplayPort version | 2.1 |
Operating system | No operating system |
Operating System Version | Windows 11 |
Language | German |
Operating system architecture | 64-bit |
Notebook speaker type | Nahimic 3, Nahimic by SteelSeries |
Number of speakers | 2x |
Front camera resolution | 1 Mpx |
Max. Video resolution front camera | 1920 x 1080 pixels |
Camera resolution | 1 Mpx |
Max. Video resolution rear camera | 1920 x 1080 pixels |
Safety | Trusted Platform Module |
Ethernet controller | Gigabit Ethernet |
Max. port speed | 1 Gbit/s |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.3 |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac, Wi-Fi 6 / 802.11ax |
Battery type | LiPo |
Power capacity | 80 Wh |
Max. battery life | 5 h |
Power supply unit strength | 210 W |
USB Type C Power supply | 100 W |
Keyboard layout | Germany |
Input device | Keyboard backlight, RGB keyboard backlight, Touchpad |
Country of origin | China |
CO₂ emissions | 33,51 kg |
Climate contribution | EUR 0,84 |
Scope of delivery | Manual, Power supply, Rechargeable battery |
Height | 2.25 cm |
Depth | 25.89 cm |
Width | 35.73 cm |
Weight | 2.25 kg |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Notebooks» category have a defect within the first 24 months?
Source: Galaxus- 11.Erazer4,6 %
- 11.Gigabyte4,6 %
- 11.Medion4,6 %
- 14.MSI5,2 %
- 15.Captiva6,5 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 3.MSI6 days
- 5.ASUS8 days
- 5.Captiva8 days
- 5.Microsoft8 days
- 8.Gigabyte9 days
Return rate
How often is a product of this brand in the «Notebooks» category returned?
Source: Galaxus- 12.Medion6,9 %
- 13.Huawei7,1 %
- 14.CSL7,3 %
- 15.Captiva10,8 %
- 16.MSI11,3 %